Batirin Li-ion | LiFePo4 Baturi |
40S 144V 100A/300A | 40S 120V 100A/300A |
52S 192V 100A/300A | 48S 144V 100A/300A |
60S 220V 100A/300A | 60S 192V 100A/300A |
68S 250V 100A/300A | 68S 220V 100A/300A |
88S 320V 100A/300A | 78S 250V 100A/300A |
103S 380V 100A/300A | 100S 320V 100A/300A |
122S 380V 100A/300A | 120S 380V 100A/300A |
204S 750V 100A/300A | 140S 450V 100A/300A |
234S 750V 100A/300A |
Sunan Alama: | HeltecBMS |
Abu: | PCB allon |
Asalin: | Kasar Sin |
Garanti: | Shekara daya |
MOQ: | 1 saiti |
Nau'in Baturi: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS * 1set.
2. Anti-static jakar, anti-static soso da corrugated case.
Fihirisar Fasaha | Sigar Samfura | |
Daidaitaccen Ci gaba na Yanzu | 100A | 300A |
Fitar da Ƙimar Kariya ta wuce lokaci | Sau 3 na ci gaba da ci gaba | |
Babban Da'irar Kan Juriya | 1.1mR | 0.7mR |
Cajin Yanzu (Tashar Ruwa ɗaya) | 100A | 300A |
Fitar da A halin yanzu (Tashar Ruwa ɗaya) | 100A | 300A |
Daidaitaccen Wutar Lantarki | Adadin igiyoyin baturi na lithium x 4.2V | |
Yanayin Aiki | -30 ℃ - 100 ℃ | |
Kariya fiye da caji | ||
Gano Wutar Lantarki | Babban lithium 4.25± 0.05V | |
Jinkirin Ganewa | 500-1500mS | |
Sakin Wutar Lantarki | Babban lithium 4.19± 0.05V | |
Kariyar yawan zubar da ruwa | ||
Gano Wutar Lantarki | Babban lithium 2.8± 0.1V | |
Jinkirin Ganewa | 500-1500mS | |
Sakin Wutar Lantarki | Babban lithium 3.0± 0.1V | |
Daidaita Wutar Lantarki | ||
Kunna Wutar Lantarki | Babban lithium ≥4.19V | |
Sakin Wutar Lantarki | Babban lithium ≥4.19V | |
Daidaito Yanzu | 100-300mA | |
Fitar da Kariya na yau da kullun | ||
Gano Yanzu | Sau 3 na ci gaba da ci gaba | |
Jinkirin Ganewa | 100-400mS | |
Yanayin Saki | Cire haɗin kaya/ Kunna caji | |
Gajeren Kariya | ||
Halin Tasiri | Gajeren kewayawa na waje | |
Jinkirin Ganewa | 150-600 μs | |
Yanayin Saki | Cire haɗin kaya/ Kunna caji | |
Cin Kai | ||
Yanayin Saki | Cire haɗin kaya/ Kunna caji | |
Amfanin Wutar Aiki | 0.4-1.5W | |
Amfani da Wutar Lantarki na Barci | 50 μA | |
Kariyar Kula da Zazzabi | ||
Sama da Kariyar Zazzabi | 75±5℃ | |
Kariyar Sakin Babban Zazzabi | 75±5℃ |
* Muna ci gaba da haɓaka samfuran don biyan bukatun abokan cinikinmu, don Allahtuntuɓi mai sayar da mudon ƙarin cikakkun bayanai.
Ana samun wannan samfurin a nau'i biyu tare da kuma ba tare da Bluetooth ba.