Tara | Wutar lantarki | Nau'in Baturi | Ƙarfin Ƙarfi |
2S1P | 7.4V | 3.7V LCO/NCM | 8000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(Muna goyon bayan OEM/ODM. Don ƙarin bayani dalla-dalla, don Allahtuntube mu)
Sunan Alama: | Heltec Energy |
Asalin: | Kasar Sin |
Garanti: | shekaru 5 |
MOQ: | 1 pc |
Nau'in Baturi: | 3.7V LCO/NCM |
Ƙarƙashin Ƙarƙashin Ƙarfafawa: | 7.4V-22.2V |
Ƙarfin Ƙarfi: | 8000mAh |
Nau'in Ajiya: | Yawan zafin jiki da bushewa |
Aikace-aikace: | UAV Drone mara matuki |
Toshe Socket: | T Plug ko XT60 toshe (Customizable) |
1. UAV Drone Baturi * 1 pc;
2. Anti-static soso, kartani da katako, akwatin.
Ƙarfin baturi | Nau'in Tantanin halitta | Tara | Wutar lantarki | Yawan fitarwa | Girman Baturi | Nauyi | Makamashin Lantarki |
8000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Matsayi: 35C | 165*56*22mm | 425g ku | 59.2 ku |
3S1P | 11.1V | 165*56*32mm | 635g ku | 88.8 ku | |||
4S1P | 14.8V | 165*56*42mm | 845g ku | 118.4 ku | |||
6S1P | 22.2V | 165*56*62mm | 1265g ku | 177.6 ku |
Da fatan za a tabbatar da amfani da madaidaicin caja na musamman don yin caji.
● Bai kamata a cika cajin baturan lithium ba kuma a adana shi na tsawon lokaci. Adana dogon lokaci da amfani na iya haifar da hauhawar farashin kaya cikin sauƙi. Madaidaicin ƙarfin lantarki wanda ke shafar aikin fitarwa yana kusa da 3.8V kowace guntu. Cika kafin amfani da sake amfani da ita na iya guje wa lamarin hauhawar baturi yadda ya kamata.
● Bai kamata baturan lithium su wuce iyakar adadin C-ƙirar da aka ƙera ba (fitarwa na yau da kullun). Fiye da caji na iya yin tasiri sosai ga aikin baturin ko kai tsaye yana haifar da lalacewar baturi.
● Da zarar baturi ya faɗaɗa, kar a yi amfani da abubuwa masu kaifi don kutsawa da ɓata shi. Wannan na iya haifar da gajerun da'irori na ciki a cikin baturin, wanda zai haifar da fashewar baturi ko konewa.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Nasara:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713